Prior to the IPL 2025 mega-auctions, the Chennai Super Kings kept MS Dhoni, Shivam Dube, Matheesha Pathirana, Ravindra Jadeja, and Ruturaj Gaikwad. Their batting unit is very powerful since they have a solid foundation and have acquired players from the class of 2024, such as Devon Conway and Rachin Ravindra. The middle order, though, appears a little unsteady.
In the middle order, along with Dhoni and Jadeja, are five-time champions Dube, Vijay Shankar, Deepak Hooda, Sam Curran, and Jamie Overton. To compete for the crown, that might not be sufficient. One would think that with Dhoni in the team, he would work his magic and bring out the best in these guys, but it seems a little drab.

Given the surface at Chennai’s MA Chidambaram Stadium, they made a significant investment on Ravichandran Ashwin, which was a wise choice. Along with Noor Ahmad, Khaleel Ahmed, Anshul Kamboj, Mukesh Choudhary, and Pathirana, the bowling unit is a respectable one. However, as the middle order position now mostly relies on Dube, they may have performed better.
Full Squad:
PLAYER | ROLE | PRICE |
Ruturaj Gaikwad (c) | Batter | 18 crore |
Ravindra Jadeja | All-rounder | 18 crore |
Matheesha Pathirana | Bowler | 13 crore |
Shivam Dube | All-rounder | 12 crore |
Noor Ahmad | Bowler | 10 crore |
Ravichandran Ashwin | All-rounder | 9.75 crore |
Devon Conway | Batter | 6.25 crore |
Khaleel Ahmed | Bowler | 4.80 crore |
MS Dhoni | Wicketkeeper | 4 crore |
Rachin Ravindra | All-rounder | 4 crore |
Rahul Tripathi | Batter | 3.40 crore |
Anshul Kamboj | All-rounder | 3.40 crore |
Sam Curran | All-rounder | 2.40 crore |
Gurjapneet Singh | Bowler | 2.20 crore |
Nathan Ellis | Bowler | 2 crore |
Deepak Hooda | All-rounder | 1.70 crore |
Jamie Overton | All-rounder | 1.50 crore |
Vijay Shankar | All-rounder | 1.20 crore |
Vansh Bedi | Wicketkeeper | 55 lakh |
Shaik Rasheed | Batter | 30 lakh |
Mukesh Choudhary | Bowler | 30 lakh |
Kamlesh Nagarkoti | Bowler | 30 lakh |
Ramakrishna Ghosh | All-Rounder | 30 lakh |
Shreyas Gopal | Bowler | 30 lakh |
Andre Siddarth | Batter | 30 lakh |
Also Read: IPL 2025: Which IPL Team is more strong? – jioiplprediction.com
2 thoughts on “IPL 2025: Which IPL Team have more fanbase in India?”